MPM · SCM PROJECT
SIT & UAT Executive Dashboard
Executive Summary
Live snapshot dari seluruh module yang dipilih
Total Module
12
Active project modules
Overall SIT
1 / 12 Module
Overall UAT
1 / 12 Module
Module Status · SIT
1
Done
2
Partial Done
8
On Progress
1
Open
Sprint Progress
Klik setiap baris untuk melihat detail outstanding
| Sprint | Total Module | SIT | Status | UAT | Status | Due SIT | Due UAT | |
|---|---|---|---|---|---|---|---|---|
| Sprint 1 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 2 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 3 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 4 | 5 | 73% | Overdue | 45% | Overdue | 2026-07-10 | 2026-07-17 | |
| Sprint 5 | 4 | 56% | Overdue | 31% | Overdue | 2026-07-24 | 2026-07-31 | |
| Sprint 6 | 2 | 45% | Overdue | 10% | Overdue | 2026-08-07 | 2026-08-14 | |
| Sprint 7 | 1 | 10% | Overdue | 0% | Not Started | 2026-08-21 | 2026-08-28 | |
| Sprint 8 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 9 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 10 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 11 | 0 | — | 0 | — | 0 | — | — | |
| Sprint 12 | 0 | — | 0 | — | 0 | — | — |
Sprint Overdue
Module yang belum selesai melewati target
Follow Up
Action items prioritas
Owner: IT Integration · Target: 2026-07-25
Owner: Vendor Alpha · Target: 2026-07-28
Owner: Business Owner · Target: 2026-07-26
Risk
Top project risks
Mitigation: Staged validation and reconciliation
Mitigation: Daily defect triage
Mitigation: Secure named backup testers
Executive Indicator
Board-level delivery health
Project Health
4 overdue sprint terdeteksi
Go Live Readiness
Vendor Performance
11
Outstanding Module
1
Closed Module
Critical Module · Top 10
Executive Timeline
Status sprint saat ini
Delivery Visual
Perbandingan progres SIT dan UAT per sprint
Sprint Progress
Daftar progres lengkap — fokus dibuat otomatis dari area dan module pada setiap sprint
| Sprint & Focus | Total Module | SIT | Status | UAT | Status | Due SIT | Due UAT | |
|---|---|---|---|---|---|---|---|---|
| Sprint 1Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 2Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 3Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 4Procurement & Finance PO Other · Vendor Invoice | 5 | 73% | Overdue | 45% | Overdue | 2026-07-10 | 2026-07-17 | |
| Sprint 5Distribution & Sales Delivery Order · Sales Order | 4 | 56% | Overdue | 31% | Overdue | 2026-07-24 | 2026-07-31 | |
| Sprint 6Procurement Contract Management | 2 | 45% | Overdue | 10% | Overdue | 2026-08-07 | 2026-08-14 | |
| Sprint 7Distribution Route Planning | 1 | 10% | Overdue | 0% | Not Started | 2026-08-21 | 2026-08-28 | |
| Sprint 8Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 9Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 10Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 11Belum ada scope | 0 | — | 0 | — | 0 | — | — | |
| Sprint 12Belum ada scope | 0 | — | 0 | — | 0 | — | — |
AI Executive Summary
Insight otomatis berdasarkan progres dan due date terkini
EXECUTIVE SIGNAL
4 sprint perlu perhatian
Prioritaskan penyelesaian outstanding dan validasi blocker bersama vendor sebelum steering committee berikutnya.
SIT vs UAT Gap
26.7%UAT perlu akselerasi
Critical Focus
Purchase RequisitionPrioritas tertinggi
Recommended Action
Daily war roomSIT 57.5% · UAT 30.83%